Sunday Club Racing Points Score
2009 Progressive Point score
Overall
Sailed: 7, Discards: 2, To count: 5, Ratings: VY, Entries: 9, Scoring system: Appendix A
Boat Class HelmName RACE 1 RACE 2 18th oct 1 18th Oct 1st Nov 1st Nov 1st Nov Total Nett
Lazy Bones NACRA 5.8 Ross Kneebone 1.0 1.0 2.0 2.0 (5.0) (5.0) 2.0 18.0 8.0
Slippery When Wet TAIPAN 4.9 CAT Scott Machon (5.0) (3.0) 1.0 3.0 2.0 1.0 1.0 16.0 8.0
Big Lake Snake TAIPAN 5.7 Tim Haffner (4.0) (5.0) 3.0 1.0 3.0 2.0 3.0 21.0 12.0
Dripping Sap A CLASS Tom Dalton 2.0 2.0 (10.0 DNC) (10.0 DNC) 4.0 4.0 10.0 DNC 42.0 22.0
Another Toy NACRA 16sq Les Turner (10.0 DNC) (10.0 DNC) 5.0 4.0 1.0 3.0 10.0 DNC 43.0 23.0
White Lightning TAIPAN 4.9 CAT John White 3.0 4.0 4.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 46.0 26.0
Flipper HOBIE 16 Alan Pursch (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 50.0
Tooc HOBIE 16 Ray Muld (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 50.0
Tooth Fairy TAIPAN 4.9 CAT M. Braithwaite (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 50.0
Sailwave Scoring Software 2.02 build 1
www.sailwave.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment