Wednesday, October 20, 2010

WE have moved

We have moved to the Yachting Australia web.

The links are at the bottom of this comment and just to the right of this comment.

http://www.greatlakessailingclub.yachting.org.au/

Cheers

Scott

Sunday, October 17, 2010

Tuesday, October 05, 2010

Wildcat Pictures





Wildcat results




What the weather was like.


The image at right is of the Monday course with GPS tracks from the Jet Ski. The course is overlayed on the google earth maps.

*******************
****************
***********
*****

GLSC 2010 Zhik WILDCAT

Great Lakes Sailing Club

Results are final as of 21:08 on October 5, 2010



A- Class Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Sat1 R2 R3 R4 R5 R6 Total Nett
1st A- Class Brewin Sails A CLASS 4 Steve Brewin 71 -2 1 1 1 1 2 8 6
2nd A- Class One Design sails A CLASS 308 Andrew Landenberger 71 3 2 3 -4 2 1 15 11
3rd A- Class Friendly Grocer A CLASS 10 Brad Collett 71 1 -3 2 2 3 3 14 11
4th A- Class A Class Act A CLASS 923 SiMon McKeeon 71 -10 6 7 6 5 6 40 30
5th A- Class Spunspar A CLASS 22 Mark Johnston 71 8 -15 8 9 4 4 48 33
6th A- Class AClass ic A CLASS 902 Scott Anderson 70.5 4 4 4 5 (22.0 DNC) 22.0 DNC 61 39
7th A- Class Firefly Dance Club A CLASS 941 Julian Jenkins 71 -16 7 11 12 6 5 57 41
8th A- Class Shadow A CLASS 889 Graeme Parker 71 7 5 5 3 (22.0 DNC) 22.0 DNC 64 42
9th A- Class NRG Home Services A CLASS 934 P.Bradbury 70.5 -12 9 10 11 7 7 56 44
10th A- Class Ace II A CLASS 9 John Dowling 71 -17 16 13 13 8 8 75 58
11th A- Class Cool Breeze A CLASS 945 Stephen Brayshaw 71 6 (22.0 DNF) 6 7 22.0 DNC 22.0 DNC 85 63
12th A- Class PDQ A CLASS 13 Jack Benson 71 11 13 9 8 (22.0 DNC) 22.0 DNC 85 63
13th A- Class Benny A CLASS 21 Ben Geisker 71 15 11 12 10 (22.0 DNC) 22.0 DNC 92 70
14th A- Class Smik A CLASS 37 Bruce Mc Arthur 71 5 10 (22.0 DNF) 22.0 DNS 22.0 DNC 22.0 DNC 103 81
15th A- Class Barracuda A CLASS 942 John Cootes 70.5 18 17 (22.0 DNF) 15 9 22.0 DNC 103 81
16th A- Class Sea Frog A CLASS 935 Steve Breaden 71 14 12 14 (22.0 DNF) 22.0 DNC 22.0 DNC 106 84
17th A- Class Bumble Bee A CLASS 922 David Carswell 71 19 14 15 16 (22.0 DNC) 22.0 DNC 108 86
18th A- Class Pistool A CLASS 914 David Lovitt 71 13 8 (22.0 DNF) 22.0 DNS 22.0 DNC 22.0 DNC 109 87
19th A- Class Harken A CLASS 1 Grant Pellew 71 (22.0 DNS) 22.0 DNF 16 14 22.0 DNC 22.0 DNC 118 96
20th A- Class A CLASS 836 Zac Breaden 71 9 (22.0 DNF) 22.0 DNS 22.0 DNS 22.0 DNC 22.0 DNC 119 97
21st A- Class Still Storming A Long A CLASS 748 Ian Johnson 71 (22.0 DNS) 22.0 DNF 22.0 DNS 22.0 DNS 22.0 DNC 22.0 DNC 132 110

F 18 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Sat1 R2 R3 R4 R5 R6 Total Nett
1st F 18 Subo F18 60 Chris Brewin Richard Brewin 70 1 (13.0 DNF) 1 1 1 1 18 5
2nd F 18 Frisky Cat F18 1893 Kyle Amadio Grant Rogers 70 -5 2 2 3 2 2 16 11
3rd F 18 Durepox F18 1 James Ogilvie Pete Hurney 3 1 -7 2 5 3 21 14
4th F 18 Beasho F18 751 Adam Beashel Pete Mandin 70 2 -7 3 4 7 4 27 20
5th F 18 The Rose F18 7 Billy Nissen Dean Nissen 70 4 4.5 4.5 5.5 4 -6 28.5 22.5
6th F 18 F18 999 Andrew Holden Alan Irvin 70 6 4.5 4.5 -8 3 5 31 23
7th F 18 Cruel and Heartless F18 619 Ian Simpson Grant Bow 70 -9 3 6 5.5 6 7 36.5 27.5
8th F 18 White Tiger F18 1960 Brett White Lachlan White 70 8 8 8 -9 9 8 50 41
9th F 18 Pinnacle F18 1666 Ian Morgan Jake Morgan 70 (13.0 DNS) 6 9 7 13.0 DNC 13.0 DNC 61 48
10th F 18 Flying Fish F18 1023 Leanne Gould Stuart Morton 70 7 (13.0 DNF) 13.0 DNS 13.0 DNS 8 13.0 DSQ 67 54
11th F 18 F18 2226 Hendrik Zeeman Mark Rindflesch 70 10 (13.0 DNF) 13.0 DNS 13.0 DNS 13.0 DNC 13.0 DNC 75 62
12th F 18 Predator F18 1635 Glenn Towndrow James Towndrow 70 (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNC 13.0 DNC 78 65

Hobie 16 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Sat1 R2 R3 R4 R5 R6 Total Nett
1st Hobie 16 Acuity HOBIE 16 111885 J. Waterhouse L.Darmanin 81.5 2 1 1 1 1 (18.0 DNC) 24 6
2nd Hobie 16 Manu HOBIE 16 111916 Upu Kila Josh Singh 81.5 1 -10 10 2 2 1 26 16
3rd Hobie 16 Hot Rod HOBIE 16 110568 Rod Watrehouse Jerry Waterhouse 81.5 3 4 3 3 3 (18.0 DNC) 34 16
4th Hobie 16 HOBIE 16 110679 David Fisher Ainslie Gordon 81.5 4 3 -5 5 4 2 23 18
5th Hobie 16 Lock Stock HOBIE 16 112144 Pete Dubbelaar Fiona McQue 81.5 6 6 6 -13 5 3 39 26
6th Hobie 16 Win or Swim HOBIE 16 110579 Jamews Wierzbowski Pip Pietromonaco 81.5 -15 8 4 7 6 5 45 30
7th Hobie 16 Long Way to the Top HOBIE 16 112149 Mick Butler Patrick Butler 81.5 -9 7 9 8 7 4 44 35
8th Hobie 16 Norbit HOBIE 16 111 Taylor Booth Connor Hutchinson 81.5 13 2 2 4 (18.0 DNC) 18.0 DNC 57 39
9th Hobie 16 Steptoe and Son HOBIE 16 110339 Stephen Watt Arbi Watt 81.5 8 13 7 (18.0 DNS) 8 6 60 42
10th Hobie 16 Pokerface HOBIE 16 15 Chris Wierzboursky Emma Daly 81.5 5 15 8 6 11 (18.0 DNC) 63 45
11th Hobie 16 Dirty Bird HOBIE 16 110629 Chris Hansor Karen Hansor 81.5 10 9 -12 9 9 8 57 45
12th Hobie 16 Eddie HOBIE 16 107917 Simon Lyddieth Roellen Little 81.5 7 5 11 10 (18.0 DNC) 18.0 DNC 69 51
13th Hobie 16 Got One HOBIE 16 108471 James Rhodes Peter Rhodes 81.5 11 12 -13 11 10 7 64 51
14th Hobie 16 Haffwhite HOBIE 16 109848 Bryce Haffner Caleb White 81.5 12 (18.0 DNF) 18.0 DNS 18.0 DNS 18.0 DNC 9 93 75
15th Hobie 16 Blackburn's HOBIE 16 109961 John Blackburn Molly 81.5 14 11 15 (18.0 DNF) 18.0 DNC 18.0 DNC 94 76
16th Hobie 16 Cosmo HOBIE 16 907 Richard Lacey Teri Salter 81.5 (18.0 DNS) 14 14 12 18.0 DNC 18.0 DNC 94 76
17th Hobie 16 Problem Bilong You HOBIE 16 110285 Nick King Cherie King 81.5 (18.0 DNS) 18.0 DNS 18.0 DNS 18.0 DNS 18.0 DNC 18.0 DNC 108 90

Hobie 18 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Sat1 R2 R3 R4 R5 R6 Total Nett
1st Hobie 18 Finline HOBIE 18 16894 John Kersh Dean Allard 78.5 1 1 -2 1 1 2 8 6
2nd Hobie 18 Quinndog HOBIE 18 16781 Richard Quinn Rachael Quinn 78.5 2 -3 1 2 3 1 12 9
3rd Hobie 18 Second Obsession HOBIE 18 16937 Glen Gilbert Ashleigh Gilbert 78.5 -4 2 4 3 2 3 18 14
4th Hobie 18 X Factor HOBIE 18 16803 Darren Schmidt Aaron Robinson 78.5 (6.0 DNF) 6.0 DNS 3 6.0 DNF 4 4 29 23
5th Hobie 18 Magic HOBIE 18 16980 JonJay Kersh Leah Bennett 78.5 3 (6.0 DNF) 6.0 DNS 6.0 DNS 6.0 DNC 6.0 DNC 33 27

Misc Formula Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Sat1 R2 R3 R4 R5 R6 Total Nett
1st Misc Formula Briscat Nacra 430 Spinn 434 Warren Guinea 82.5 1 2 1 1 (8.0 DNC) 8.0 DNC 21 13
2nd Misc Formula Lead Balloon F16 165 Adrian Fawcett 71 3 3 3 4 1 (8.0 DNC) 22 14
3rd Misc Formula Kash Buk Nacra430 Spinn 430 Roscoe Guinea 82.5 4 1 2 2 (8.0 DNC) 8.0 DNC 25 17
4th Misc Formula Viper 1 F16 166 Christa Van Helden Brett Goodall 71 2 (8.0 DNS) 8.0 DNS 3 2 8.0 DNC 31 23
5th Misc Formula Afon F 16 182 P. Boutonnet Y. Bountonnet 71 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 3 1 36 28
6th Misc Formula Lone Ranger F16 164 Don Dull 71 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 48 40
6th Misc Formula Monkey Boy 4 Sale NACRA INT 17 802 Leigh Polden 72.5 (8.0 DNS) 8.0 DNF 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 48 40

Miscellaneous Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Sat1 R2 R3 R4 R5 R6 Total Nett
1st Miscellaneous Aguila NACRA 4.5 308 Jacquline Heap 88 2 2 2 1 1 (4.0 DNF) 12 8
2nd Miscellaneous Pointed Reply MARICAT 4.3 SLOOP 5600 Rodney Anderson Zac Anderson 92 1 1 1 (4.0 DNS) 4.0 DNC 4.0 DNS 15 11
3rd Miscellaneous Tango NACRA 4.5 412 Norm Hunt 88 (4.0 DNF) 3 4.0 DNF 4.0 DNS 4.0 DNC 4.0 DNC 23 19

NACRA 5.8 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Sat1 R2 R3 R4 R5 R6 Total Nett
1st NACRA 5.8 2 Foot Extra NACRA 5.8 718 J Horsley P Horsley 72 4 1 1 2 1 (6.0 DNC) 15 9
2nd NACRA 5.8 Finely Tuned NACRA 5.8 1590 Ian Bowles Callum Bowles 72 1 (6.0 DNF) 6.0 DNF 1 2 1 17 11
3rd NACRA 5.8 Wayfast NACRA 5.8 1658 Steve Curtis Kerry Noyes 72 (6.0 DNF) 6.0 DNS 2 6.0 DNF 6.0 DNC 6.0 DNC 32 26
4th NACRA 5.8 Two Up NACRA 5.8 1635 Craig Fraser James Fraser 72 2 (6.0 DNS) 6.0 DNS 6.0 DNS 6.0 DNC 6.0 DNC 32 26
5th NACRA 5.8 Heatseeker NACRA 5.8 1453 C. Davey Kodi Hall 72 3 (6.0 DNF) 6.0 DNS 6.0 DNS 6.0 DNC 6.0 DNC 33 27

Taipan 4.9 Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: VY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName VY Sat1 R2 R3 R4 R5 R6 Total Nett
1st Taipan 4.9 Black Magic TAIPAN 4.9 SLOOP 126 Matt Homan Chris Homan 73.5 1 1 1 -4 1 1 9 5
2nd Taipan 4.9 Cooladi TAIPAN 4.9 SLOOP 230 Chris Munro Antony Edwards 73.5 2 -3 3 1 3 2 14 11
3rd Taipan 4.9 Just Play TAIPAN 4.9 SLOOP 257 Sam Breaden Melanie Breaden 73.5 3 4 4 2 -5 3 21 16
4th Taipan 4.9 Wet Willy TAIPAN 4.9 SLOOP 312 Andrew Willims Petra Eggl 73.5 4 2 2 (7.0 DNF) 2 7.0 DNC 24 17
5th Taipan 4.9 Smokin' Gun TAIPAN 4.9 SLOOP 114 Daniel Van Kerckhof Annaliese Byrne 73.5 5 5 (7.0 DNS) 3 4 7.0 DNC 31 24
6th Taipan 4.9 Midnight Inspiration TAIPAN 4.9 SLOOP 89 Nathan Van Kerckhof Adam Smith 73.5 6 6 (7.0 DNF) 7.0 DNS 7.0 DNC 7.0 DNC 40 33



Sailwave Scoring Software 2.02 build 3
www.sailwave.com

Tuesday, July 27, 2010

WILDCAT REGATTA INFORMATION

The Wildcat is the October long weekend. 2-3-4 October

Camping is available at the club from 1200 Friday until 1200 Tuesday.

One briefing on Saturday at 1300.

Racing from 1000 on Sunday and Monday.

Presentation Monday afternoon.


Fees have been changed to include ALL NSW National Park fees. (Camping and car).

Fees are $90 for 1 person boat and $100 for a 2 person boat. These fees include all camping and car access to the park as well as race fees.


Everything is available at the club, hot showers, water, meals, snack and alcohol and soft drinks. All the family is welcome for the whole weekend.

Input welcome on the event program.

Radio management and boat availability.
Meals and food plans.
Planning meeting dates.

Tuesday, May 11, 2010

Final season results

Congratulations to Ross and John on Lazy Bones for taking out the 2009-2010 season. Throughout the 27 races they scored a total of 62 points and an overall score of 23 points.

Second was Les Turner with an impressive score of 120 points and a final score of 37 points.

It was a long way to third with Scott and Bryce on Slipper When Wet with a score of 173 and 73.

Closely behind in fourth was The President with 178 and 78.

The full scores are posted on the Clubs notice board.

Sunday Club Racing Points Score
2009-2010 Point score
Overall
Sailed: 27, Discards: 10, To count: 17, Ratings: VY, Entries: 9, Scoring system: Appendix A


Boat Class Helm Name Total Nett

Lazy Bones NACRA 5.8 Ross Kneebone 62.0 23.0
Another Toy NACRA 16sq Les Turner 120.0 37.0
Slippery W TAIPAN 4.9 CAT Scott Machon 173.0 73.0
Big Lake Snake TAIPAN 5.7 Tim Haffner 178.0 78.0
White Lightning TAIPAN 4.9 CAT John White 193.0 93.0
Dripping Sap A CLASS Tom Dalton 207.0 107.0
Flipper HOBIE 16 Alan Pursch 236.0 136.0
Tooth Fairy TAIPAN 4.9 CAT M. Braithwaite 249.0 149.0
Tooc HOBIE 16 Ray Muld 270.0 170.0

Friday, April 02, 2010

Member YA Numbers

Firstname Lastname MemberID Membership_Type
Brian Bath 350013 Silver Country
Mark Braitwaite 64802 Silver Country
Tom Dalton 11814 Silver Country
Iggy Dunn 632272 Youth
Bryce Haffner 59782 Secondary Member
Tim Haffner 41651 Silver Country
John Hiley 41659 Silver Country
Ross Kneebone 65606 Silver Country
Scott Machon 64801 Secondary Member
Daniel Morris 632274 Youth
Michael Morris 632273 Youth
Cole Newman 59786 Silver Country
Len Newman 41657 Silver Country
Alan Pursch 41650 Silver Country
Les Turner 590784 Silver Country
Caleb White 632043 Youth
Ethan White 632045 Youth
John White 632283 Silver Country
John White 590734 Silver Country

Tuesday, February 16, 2010

Results saturday 6th February

Sunday Club Racing Points Score
09-10 Progressive Point score
Overall
Sailed: 19, Discards: 6, To count: 13, Ratings: VY, Entries: 9, Scoring system: Appendix A
Boat Class HelmName R17 R18 R19 Total Nett Notes
Lazy Bones NACRA 5.8 Ross Kneebone (10.0 DNF) 2.0 1.0 47.0 19.0
Slippery When Wet TAIPAN 4.9 CAT Scott Machon (10.0 OCS) (10.0 DNS) 10.0 DNS 93.0 33.0
Another Toy NACRA 16sq Les Turner 1.0 (10.0 DNS) (10.0 DNS) 89.0 34.0
Big Lake Snake TAIPAN 5.7 Tim Haffner 10.0 DNS 1.0 10.0 DNS 132.0 72.0
Dripping Sap A CLASS Tom Dalton 10.0 DNS 10.0 DNS 10.0 DNS 143.0 83.0
Flipper HOBIE 16 Alan Pursch 10.0 DNS 10.0 DNS 10.0 DNS 156.0 96.0
White Lightning TAIPAN 4.9 CAT John White 10.0 DNS 3.0 10.0 DNS 159.0 99.0
Tooth Fairy TAIPAN 4.9 CAT M. Braithwaite 10.0 DNS 10.0 DNS 10.0 DNS 169.0 109.0
Tooc HOBIE 16 Ray Muld 10.0 DNS 10.0 DNS 10.0 DNS 190.0 130.0





Sailwave Scoring Software 2.02 build 1
www.sailwave.com

Wednesday, January 27, 2010

Recent Results 16th and 24th

Boat Class HelmName 16th Jan 24th Jan 24th Jan Total Nett Notes

Slippery When Wet Scott Machon DNS DNS DNS 29.0 11.0

Lazy Bones NACRA 5.8 Ross Kneebone 1 2 1 26.0 13.0

Another Toy NACRA 16sq Les Turner 2 3 2 57.0 27.0

Big Lake Snake TAIPAN 5.7 Tim Haffner DNS DNS DNS 61.0 31.0

Dripping Sap A CLASS Tom Dalton 5 4 DNS 74.0 44.0

White Lightning TAIPAN 4.9 CATJohn White DNS DNS DNS 86.0 56.0

Tooth Fairy TAIPAN 4.9 CAT M. Braithwaite 4 DNS DNS 95.0 65.0

Flipper HOBIE 16 S&L Newman 3 1 3 99.0 69.0

Monday, January 11, 2010

Manning marathon results

If the list below is too hard to follow, here is the link for the Manning Marathon


Division 8 : Catamaran
1 202 2093 MIND OVER MOTOR RAY LANCE MARICAT 4.3 8 CAT 94.00 03:22:42 202.70 215.64
2 221 18430 SERIAL THRILLER DANIEL LANCE HOBIE 14 8 CAT 94.50 03:27:57 207.95 220.05
3 234 5008 POINTED REPLY RODNEY ANDERSON MARICAT 4.3 8 CAT 94.00 03:34:09 214.15 227.82
4 216 55 ANOTHER TOY (with spinnaker)LES TURNER NACRA 16 8 CAT 79.50 03:06:07 186.12 234.11
5 212 1439 LIMERICK IAN OXENFORD ARROW 8 CAT 91.00 03:42:38 222.63 244.65
6 227 81066 [NO NAME] EVAN BELSON HOBIE 16 8 CAT 81.50 03:23:01 203.02 249.10
7 222 81290 STRIDER JOSHUA LANCE HOBIE 16 8 CAT 81.50 03:27:54 207.90 255.09
8 211 59 WHITE FORMULA ALAN ADDISON HURRICANE 8 CAT 72.00 03:19:44 199.73 277.40
Division O : Outright Line Honours
1 3 AUS 780 THE NUDE RICHIE REYNOLDS B14 O M 97.00 02:37:38 157.63 162.51
2 4 368 THE PRUDE GERALDINE BROWN B14 O M 97.00 03:01:06 181.10 186.70
3 9 2234 STOWE AUSTRALIA GORDON FOLKES VS O M 98.00 03:03:11 183.18 186.92
4 8 AUS 164 [NO NAME 2] GEOFF WILLIAMS 49ER O M 84.00 02:57:30 177.50 211.31
5 1 AUS 227 BLACK FLAG RYAN HUNTER INTERNATIONAL 14' O M 86.50 03:05:30 185.50 214.45
6 5 16647 GO GREEN ANDREW MCLEOD HOBIE 18 O CAT 78.50 02:51:17 171.28 218.19
7 2 1553 LAZY BONES ROSS KNEEBONE NACRA 5.8 O CAT 72.00 02:43:35 163.58 227.19
8 7 AUS 283 DUMPED BY MY BESTIE SOPHIA BRAITHWAITE TAIPAN 4.9 SLOOP O CAT 73.50 02:50:42 170.70 232.24
9 6 168 CATASTROPHIC GIL CLARKE TORNADO O CAT 65.00 03:24:05 204.08 313.97