Boat Class HelmName 16th Jan 24th Jan 24th Jan Total Nett Notes
Slippery When Wet Scott Machon DNS DNS DNS 29.0 11.0
Lazy Bones NACRA 5.8 Ross Kneebone 1 2 1 26.0 13.0
Another Toy NACRA 16sq Les Turner 2 3 2 57.0 27.0
Big Lake Snake TAIPAN 5.7 Tim Haffner DNS DNS DNS 61.0 31.0
Dripping Sap A CLASS Tom Dalton 5 4 DNS 74.0 44.0
White Lightning TAIPAN 4.9 CATJohn White DNS DNS DNS 86.0 56.0
Tooth Fairy TAIPAN 4.9 CAT M. Braithwaite 4 DNS DNS 95.0 65.0
Flipper HOBIE 16 S&L Newman 3 1 3 99.0 69.0
Wednesday, January 27, 2010
Monday, January 11, 2010
Manning marathon results
If the list below is too hard to follow, here is the link for the Manning Marathon
Division 8 : Catamaran
1 202 2093 MIND OVER MOTOR RAY LANCE MARICAT 4.3 8 CAT 94.00 03:22:42 202.70 215.64
2 221 18430 SERIAL THRILLER DANIEL LANCE HOBIE 14 8 CAT 94.50 03:27:57 207.95 220.05
3 234 5008 POINTED REPLY RODNEY ANDERSON MARICAT 4.3 8 CAT 94.00 03:34:09 214.15 227.82
4 216 55 ANOTHER TOY (with spinnaker)LES TURNER NACRA 16 8 CAT 79.50 03:06:07 186.12 234.11
5 212 1439 LIMERICK IAN OXENFORD ARROW 8 CAT 91.00 03:42:38 222.63 244.65
6 227 81066 [NO NAME] EVAN BELSON HOBIE 16 8 CAT 81.50 03:23:01 203.02 249.10
7 222 81290 STRIDER JOSHUA LANCE HOBIE 16 8 CAT 81.50 03:27:54 207.90 255.09
8 211 59 WHITE FORMULA ALAN ADDISON HURRICANE 8 CAT 72.00 03:19:44 199.73 277.40
Division O : Outright Line Honours
1 3 AUS 780 THE NUDE RICHIE REYNOLDS B14 O M 97.00 02:37:38 157.63 162.51
2 4 368 THE PRUDE GERALDINE BROWN B14 O M 97.00 03:01:06 181.10 186.70
3 9 2234 STOWE AUSTRALIA GORDON FOLKES VS O M 98.00 03:03:11 183.18 186.92
4 8 AUS 164 [NO NAME 2] GEOFF WILLIAMS 49ER O M 84.00 02:57:30 177.50 211.31
5 1 AUS 227 BLACK FLAG RYAN HUNTER INTERNATIONAL 14' O M 86.50 03:05:30 185.50 214.45
6 5 16647 GO GREEN ANDREW MCLEOD HOBIE 18 O CAT 78.50 02:51:17 171.28 218.19
7 2 1553 LAZY BONES ROSS KNEEBONE NACRA 5.8 O CAT 72.00 02:43:35 163.58 227.19
8 7 AUS 283 DUMPED BY MY BESTIE SOPHIA BRAITHWAITE TAIPAN 4.9 SLOOP O CAT 73.50 02:50:42 170.70 232.24
9 6 168 CATASTROPHIC GIL CLARKE TORNADO O CAT 65.00 03:24:05 204.08 313.97
Division 8 : Catamaran
1 202 2093 MIND OVER MOTOR RAY LANCE MARICAT 4.3 8 CAT 94.00 03:22:42 202.70 215.64
2 221 18430 SERIAL THRILLER DANIEL LANCE HOBIE 14 8 CAT 94.50 03:27:57 207.95 220.05
3 234 5008 POINTED REPLY RODNEY ANDERSON MARICAT 4.3 8 CAT 94.00 03:34:09 214.15 227.82
4 216 55 ANOTHER TOY (with spinnaker)LES TURNER NACRA 16 8 CAT 79.50 03:06:07 186.12 234.11
5 212 1439 LIMERICK IAN OXENFORD ARROW 8 CAT 91.00 03:42:38 222.63 244.65
6 227 81066 [NO NAME] EVAN BELSON HOBIE 16 8 CAT 81.50 03:23:01 203.02 249.10
7 222 81290 STRIDER JOSHUA LANCE HOBIE 16 8 CAT 81.50 03:27:54 207.90 255.09
8 211 59 WHITE FORMULA ALAN ADDISON HURRICANE 8 CAT 72.00 03:19:44 199.73 277.40
Division O : Outright Line Honours
1 3 AUS 780 THE NUDE RICHIE REYNOLDS B14 O M 97.00 02:37:38 157.63 162.51
2 4 368 THE PRUDE GERALDINE BROWN B14 O M 97.00 03:01:06 181.10 186.70
3 9 2234 STOWE AUSTRALIA GORDON FOLKES VS O M 98.00 03:03:11 183.18 186.92
4 8 AUS 164 [NO NAME 2] GEOFF WILLIAMS 49ER O M 84.00 02:57:30 177.50 211.31
5 1 AUS 227 BLACK FLAG RYAN HUNTER INTERNATIONAL 14' O M 86.50 03:05:30 185.50 214.45
6 5 16647 GO GREEN ANDREW MCLEOD HOBIE 18 O CAT 78.50 02:51:17 171.28 218.19
7 2 1553 LAZY BONES ROSS KNEEBONE NACRA 5.8 O CAT 72.00 02:43:35 163.58 227.19
8 7 AUS 283 DUMPED BY MY BESTIE SOPHIA BRAITHWAITE TAIPAN 4.9 SLOOP O CAT 73.50 02:50:42 170.70 232.24
9 6 168 CATASTROPHIC GIL CLARKE TORNADO O CAT 65.00 03:24:05 204.08 313.97
Subscribe to:
Posts (Atom)